Nvidia Shield

System-on-chip used | Tegra 4 |
---|---|
CPU | 1.9 GHz quad-core Cortex-A15 |
Storage capacity | 16 GB flash memory MicroSD |
Memory | 2 GB DDR3L RAM |
Display | 5-inch, 720p @ 294ppi, multi-touch touchscreen |
Graphics | Custom 72-core GeForce |
Sound | Custom, bass-reflex, tuned port audio system delivers fidelity and custom range |
Controller input | D-pad 2 × Analog Sticks L/R bumper and trigger buttons X, Y, A, B buttons NVIDIA/Power Button Start button Home button Volume buttons Back button |
Touchpad | Touchscreen |
Connectivity | IEEE 802.11n-2009 2 x 2 Wi-Fi Bluetooth 3.0 GPS 3.5 mm headphone jack Mini HDMI output Micro USB |
Online services | Nvidia TegraZone Google Play Steam |
Dimensions | 158 mm (6.2 in) W 135 mm (5.3 in) D 57 mm (2.2 in) H |
Weight | 579 g (20.42 oz) |
0 comments:
Post a Comment