LG Optimus L7
LG Optimus L7 has the latest Ice Cream Sandwich operating system and a large face brilliant, 4.3-inch, but engine slow the essence and one. At this price, there are androids faster medium term to choose. If you want a big screen, then you save the best for a more powerful phone that can handle each pixel.Arguably the biggest benefit of L7 after the ICS is its 4.3 inch wide. Certainly there is no shortage in the face of the glass, and poke and prod. Many medium-term Androids have smaller screens so if you really want something big in your pocket, and L7 has an inch to impress.
The resolution is not as impressive to 480x800 pixels. This is about 217 pixels per inch below average. While the display is clear enough, the details are not commenting. There is also no risk of being stabbed in the retina amazing bright colors for - in any case, the LCD makes the world a little washed colors are a bit saturated.
The touch screen itself is not very sensitive too. Light tapping fingers found often go unrecorded and require a second tap or swipe, and engage more excessively. There is also a clear sense of the lateness of the public screen. This may well be the software or processor issue.L7 runs Android 4.0 also known as Ice Cream Sandwich. Full marks for LG to send the latest version of the Google operating system, unlike the most androids term average (so far) come with gingerbread
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 or 900 / 1700 / 2100 - P710 | |
HSDPA 850 / 1900 / 2100 - P714 | ||
SIM | Yes | |
Announced | 2013, February | |
Status | Available. Released 2013, March |
BODY | Dimensions | 121.5 x 66.6 x 9.7 mm (4.78 x 2.62 x 0.38 in) |
---|---|---|
Weight | 118 g (4.16 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile sound enhancement |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 768 MB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
Bluetooth | Yes, v3.0 with A2DP | |
NFC | Yes (market dependent) | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, FWVGA@30fps | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8225 Snapdragon | |
CPU | Dual-core 1 GHz Cortex-A5 | |
GPU | Adreno 203 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - Active noise cancellation with dedicated mic - DivX/Xvid/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Ion 2460 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 800 h (3G) | |
Talk time | (2G) / Up to 12 h (3G) |
0 comments:
Post a Comment