Were manufactured by HTC Nexus One was released in January 2010 as the first Nexus phone. It was released with Android 2.1 Eclair, occurred in 2010 to be the first Android 2.2 Froyo, though. It also has been updated to Android 2.3 Gingerbread. Google announced cease to support the Nexus One, any graphics processing unit (GPU, Adreno 200) wrong with a new rendering engine with accelerated 2D user interface on Android 4.0 Ice Cream Sandwich. Nexus S and the latest models of devices have been designed to deal with the new offer.| GENERAL | 2G Network | N/A |
|---|---|---|
| SIM | No | |
| Announced | 2012, June | |
| Status | Available. Released 2012, July |
| BODY | Dimensions | 198.5 x 120 x 10.5 mm (7.81 x 4.72 x 0.41 in) |
|---|---|---|
| Weight | 340 g (11.99 oz) |
| DISPLAY | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Corning Gorilla Glass |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 8/16 GB storage, 1 GB RAM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 1.2 MP |
|---|---|---|
| Features | Video-calling | |
| Video | Yes, 720p | |
| Secondary | No |
| FEATURES | OS | Android OS, v4.1 (Jelly Bean), upgradable to v4.3 (Jelly Bean) |
|---|---|---|
| Chipset | Nvidia Tegra 3 | |
| CPU | Quad-core 1.2 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | Email, Push Email, IM, RSS | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes | |
| Java | No | |
| Colors | Black | |
| - Google Wallet - SNS integration - MP4/H.264 player - MP3/WAV/eAAC+/WMA player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo - Predictive text input (Swype) |
| BATTERY | Non-removable Li-Ion 4325 mAh battery (16 Wh) | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 10 h (multimedia) |


21:37
Unknown



